Created 11/9/2024 3:36:43 AM
Last battle 6/22/2025 9:04:46 PM UTC
Online 6/23/2025 1:28:20 AM UTC
Battles
TB
2,402
2402
Victories
W/B
63.82%
64%
Damage
D/B
3,774
3774
Tier
L/B
8.86
9
WN8
WN8
4,911
4911

I-X Nation Type Vehicle Battles TB Victories W/B Damage D/B WN8 WN8 Mastery Marks
X Germany AT-SPG AT-SPG Grille 15 136 136 55.15% 55% 3,758 3758 3,421 3421 3 3
X USSR Medium tank Medium tank Т-62А 70 70 75.71% 76% 4,777 4777 5,465 5465 3 3
X USSR Medium tank Medium tank Об. 140 87 87 54.02% 54% 4,307 4307 4,962 4962 3 3
X UK Medium tank Medium tank Nemesis 87 87 65.52% 66% 4,430 4430 4,444 4444 3 3
X France Heavy tank Heavy tank AMX 50 B 87 87 57.47% 57% 5,174 5174 5,805 5805 3 3
X China Heavy tank Heavy tank 113 162 162 58.64% 59% 4,504 4504 4,702 4702 3 3
X China Heavy tank Heavy tank BZ-74-1 48 48 60.42% 60% 4,392 4392 4,014 4014 1 1
X China Heavy tank Heavy tank WZ-111 5A 101 101 63.37% 63% 5,022 5022 5,236 5236 3 3
X Poland Heavy tank Heavy tank 60TP 72 72 61.11% 61% 5,041 5041 4,751 4751 3 3
IX Germany AT-SPG AT-SPG WT auf Pz. IV 81 81 70.37% 70% 3,867 3867 4,578 4578 3 3
IX USSR Medium tank Medium tank Т-54 78 78 57.69% 58% 3,867 3867 5,638 5638 3 3
IX France Heavy tank Heavy tank AMX 50 120 75 75 62.67% 63% 4,319 4319 5,352 5352 3 3
IX China Heavy tank Heavy tank WZ-111 1-4 72 72 73.61% 74% 4,491 4491 6,625 6625 3 3
IX Italy Medium tank Medium tank Prototipo 6 93 93 59.14% 59% 3,707 3707 4,113 4113 3 3
VIII USA Heavy tank Heavy tank T77 75 75 62.67% 63% 3,143 3143 4,306 4306 3 3
VIII USA AT-SPG AT-SPG TS-5 20 20 60.00% 60% 3,078 3078 4,331 4331 0
VIII Germany AT-SPG AT-SPG Rhm.-B. WT 37 37 54.05% 54% 3,325 3325 3,911 3911 1 1
VIII USSR Medium tank Medium tank Т-44 69 69 65.22% 65% 3,148 3148 6,220 6220 3 3
VIII USSR Medium tank Medium tank Объект 168Н 11 11 100.00% 100% 3,163 3163 4,827 4827 0
VIII USSR Light tank Light tank Т-44 обл. 150 150 68.00% 68% 2,902 2902 6,902 6902 3 3
VIII UK Medium tank Medium tank GSOR 1010 501 501 64.07% 64% 3,153 3153 4,776 4776 3 3
VIII China Heavy tank Heavy tank 110 85 85 71.76% 72% 3,771 3771 6,175 6175 3 3
VIII Poland Heavy tank Heavy tank 53TP 64 64 73.44% 73% 3,101 3101 4,996 4996 3 3
VIII Poland Medium tank Medium tank CS-52 LIS 98 98 63.27% 63% 3,057 3057 4,872 4872 3 3
VII France Light tank Light tank EBR Hotch. 43 43 79.07% 79% 2,008 2008 6,005 6005 2 2

Comments

To leave a comment, please log in with your Wargaming/Lesta Id.
This player has not any comments yet.